|  | 
      
        |  |  
        | 2x14 | KD | 8’ to 24’ |  
        | 4x6, 4x8, 4x12, 4x14 | KD | 8’ to 24’ |  
        | 6x6, 6x8, 6x10, 6x12, 6x14 | KD | 8’ to 24’ |  
        | 8x8, 8x10, 8x12 | KD | 8’ to 24’ |  
        |  |  |  |  
        |  |  
        | 2x4, 2x6, 2x8 | KDAT 16’ and 20’ |  
        | 3x4 | KDAT 16’ only |  
        | 3x6, 3x8, | KDAT 16’ and 20’ |  
        |  |  |  |  
        |  |  
        | 2x4, 2x6, 2x8 | KDAT 16’ and 20’ |  
        |  |  |  |   | 
        |  |  
        |  |  
        | 6x10, 6x12 | GRN | 16’ & 20’ |  
        |  |  |  |  
        |  |  
        |  |  
        | 3/4 | ACX | 4x8 |  
        | 1/2, 5/8, 3/4 | CDX | 4x8 |  
        |  |  |  |  
        |  |  
        |  |  
        | 2x4, 2x6, 2x8, 2x10, 2x12 | KDAT | 16’ only |  
        | 4x6 | KDAT | 16’ only |  
        |  |  
        |  |  
        | 1x6, 1x8 | KDAT | 12’-16’ |  
        |  |  |  |  
        |  |  
         |  |  
        | 2x8, 2x10, 2x12 | KD | 12’ to 20’ |  
      	|  |  
	  	|  |  
        | 1x8 T&G S1S RS1S VJ-2S #712R | KD | 16’ only |  
        | 1x8 S/L S1S RS1S VJ-2S #794R | KD | 16’ only |  
        |  |  |  |  
        |  |  
        | 4x6, 4x8, 4x10, 4x12 | GRN                12’, 16’ & 20’ |  
        | 6x6, 6x8, 6x10, 6x12 | GRN                12’, 16’ & 20’ |  
        |  |  |  |  |  | 
     	  
        |  |  
        | 2x2, 2x4, 2x6 | KD | 6’ to 20’ |  
        | 2x8, 2x10, 2x12 | KD | 12’ to 20’ |  
        | 4x4 | KD | 12’ to 20’ |  
        |  |  |  |  
        |  |  
	    |  |  
	    |  |  
	    | 1x6 T&G S1S Rs1S VJ-2S #733R | KD | 6’ to 16’ |  
        |  |  |  |  
	   |  |  
	   |  |  
        | 7/8x4, 7/8x6, 7/8x8, 7/8x10, 7/8x12 | KD | 6’ to 20’ |  
        |  |  |  |  
        |  |  
        | 7/8x4, 7/8x6, 7/8x8, 7/8x10, 7/8x12 | KD | 6’ to 20’ |  
      	|  |  
	    |  |  
	    | 1x6 T&G S1S RS1S VJ-2S #711R | KD | 6’ to 20’ |  
        |  |  |  |  
        |  |  
        | 5/8 Knotty T1-11 Plain, 6-Patch | KD | 4x8 |  
        | ***Custom grooving available on all textured sidings*** |  
        |  |  |  |  
       |  |  
       | 1/2, 3/4 | AB Marine | 4x10 |  
       |  |  |  |  
       |  |  
       | 1/2 | CDX STR-1 | 4x12 |  
       | 5/8, 3/4, 1-1/8 | CDX STR 1T&G | 4x8 |  
       |  |  |  |  
       |  |  
       | 5/8 | T1-11 Plain, Patch-Free | 4x10 |  
       | 5/8 | T1-11 8" O.C., Patch-Free | 4x10 |  
       | 5/8 | T1-11 4" O.C., Patch-Free | 4x10 |  
       |  |  |  |  
       
        
									
      
       |  |  
       | 
           
             | Call for current available inventory. 
 |  |  |  |